2. Fine bands
For the purpose of the offence guidelines, a fine is usually based on one of three bands (A, B or C). The selection of the relevant fine band, and the position of the individual offence within that band, is determined by the seriousness of the offence. In some cases fine bands D – F may be used even where the community or custody threshold have been passed.
Starting point | Range | |
Fine Band A | 50% of relevant weekly income | 25 – 75% of relevant weekly income |
Fine Band B | 100% of relevant weekly income | 75 – 125% of relevant weekly income |
Fine Band C | 150% of relevant weekly income | 125 – 175% of relevant weekly income |
Fine Band D | 250% of relevant weekly income | 200 – 300% of relevant weekly income |
Fine Band E | 400% of relevant weekly income | 300 – 500% of relevant weekly income |
Fine Band F | 600% of relevant weekly income | 500 – 700% of relevant weekly income |
For an explanation of the meaning of starting point and range, both generally and in relation to fines, refer to either the guide to using pre-Sentencing Council guidelines or the guide to using Sentencing Council guidelines.